WPTTA proud of its progress
View(s):The Western Province Table Tennis Association (WPTTA), which last month celebrated the first anniversary of the formation of its
junior pool, is proud of what it has achieved. For a period of 12 months the WPTTA maintained its pool at the indoor facility of Lalith Athulathmudali Maha Vidyalaya in Mt. Lavinia. At present it has 23 players who have performed remarkably at many tournaments.
“At the beginning the pool players were not up to the required standard, but our coaches Nuwan Sampath, Gayan Dilupa and Vajira Wickramasinghe, together with physical trainer P.T.I. Fernando, worked really hard to give these youngsters much-needed momentum. Now they are on the correct track,” a top official of the WPTTA said.
Some of the players from their pool, namely Dewmith Weerasena, Lithmina Mahanama, Hansani Piyumala and Chamathsara Fernando, have already proven to be potential superstars for the future. These players are nationally-ranked in their respective age categories: the Under-10 Boys Singles, Under-12 Boys Singles, Under-12 Girls Singles and Under-15 Girls Singles. Out of them Weerasena and Piyumala are top seed players.
Interestingly, 19 from the total of 23 players have already achieved wins at the national, novice, intermediate and provincial levels, while two of them have already represented Sri Lanka on the international stage.
The WPTTA has the support of the Principal and the Old Boys’ Association of Lalith Athulathmudali MV, Mt. Lavinia, who provides them with all necessary facilities to carry on their duties. In addition, they are well-backed by the parents of the players, who assist the faction by providing financial assistance to pay coaching fees, hall charges and other needs. The WPTTA hopes to come out with a comprehensive action plan in the coming year to produce more players at the national and international levels from their junior pool.
- NA
1 | HANSANI | Sri lanka U12 girls single # 1 seeded & Champion in 4 all Island ranking tournaments (WPTTA, CGTTC, KDTTA, NWPTTA), repre sented Sri Lanka for HOPES Tournaments in 2011 & 2012 |
2 | DEWMITH | Sri lanka U10 Boys single # 1 seeded & Champion in 3 all Island ranking tournaments (AMTTC, CGTTC, , NWPTTA) |
3 | CHAMATHSARA | Girls single U 15 – runner-up player of the NWPTTC & Champion of Womens single in world womens day celebrations TT Tournament |
4 | LITHMINA | U 12 Boys single Champion player of NWPTTC & represented Sri Lanka for HOPES Tournament in 2011 & 2012 |
5 | VIRUNAKA | Runner-up player of the CGTTC & member of the runner-up team & All Island inter Schoos U-12 ‘A’ div. Champion Team member |
6 | SANDESH | Western Province Boys U15 Ranked # 02 & U 18 Ranked # 01, All Island inter Schoos U-14 ‘D’ div. Champion Team member |
7 | KITHMADIE | All Island inter Schoos U-14 ‘A’ div. Champion Team member |
8 | HASINI | All Island inter Schoos U-14 ‘A’ div. Champion Team member |
9 | DEEKSHA | All Island inter Schoos U-14 ‘A’ div. Champion Team member |
10 | THANURI | All Island inter Schoos U-14 ‘A’ div. Champion Team member |
11 | NIMESH | All Island inter Schoos U-12 ‘A’ div. Champion Team member |
12 | RUMAL | U15 & U18 champion in Novices Tournament conducted by Nugegoda TT Club |
13 | ERONI | I & D 18 runner-up & U15 Doubles champion |
14 | VIMASHA | U18 Girls Singals Runner-up in Novices Tournament conducted by Nugegoda TT club |
15 | SENEL | 3rd place Team member of the u15 Boys in National school games |
16 | ASKAR | 3rd place Team member of the u15 Boys in National school games |
17 | YAHANI | Member of the WP Champion in U15 Girls in National school games |
18 | SACHINI | U12 runner-up in womens working group Tournament |
19 | THARUSHI | U12 Runner-up in I & D Tournament |
Follow @timesonlinelk
comments powered by Disqus