Mithun, Vinoth lead the pack at Ranking Tournament
Sri Lanka Golf Union (SLGU) conducted its first Ranking Tournament to select the national and development squads at the Royal Colombo Golf Course from December 27 to 31 over four rounds, where 64 golfers teed off to take honours. Out of the lot, 40 made the cut after two rounds in this tournament where six professionals also played alongside the amateurs to strengthen the competition.
Vinoth Kumar of Nuwara Eliya Golf Club returned with the best aggregate score for the amateurs with 296 (12 over), followed by Uchitha Akash of Royal Colombo Golf Club with 297 (13 over) and Haroon Aslam of Victoria Golf and Country Resort, who finished with 298 (14 over).
Mithun Perera (273 – 11 under), N. Thangaraja (274 – 10 under) and K. Prabakaran (285 – 1 over) led the list of professionals. A feature of the final day’s play was the ‘Hole in One’ scored by Mithun Perera, the son of Sri Lanka Golf legend, the Late Nandasena Perera’s son, at the 13th hole.
Ranil Peiris, the Vice President and Lal Wickrematunge, the Secretary of SLGU gave away the awards.
SLGU Ranking Summary
Rank Name Total Par 71
1 Mithun Perera 273 11
2 N. Thangaraja 274 10
3 K. Prabakaran 285 1
4 Anura Rohana 286 2
5 Vijitha Bandara 287 3
6 Vinoth Kumar 296 12
7 Uchitha Akash 297 13
8 Haroon Aslam 298 14
8 Chanka Perera 298 14
10 Yannik Kumara 301 17
11 Chalitha Pushpika 303 19
12 Lalith Kumara 305 21
13 Roshan Prasad 311 27
14 Janujka Dilshan 313 29
15 Lamidu Rashinika 315 31
16 W.N. Waidyarathna 320 36
17 R.M.S. Rupasinghe 321 37
18 Danusha Perera 323 39
19 P. Hemantha 325 41
19 Taniya Balasuriya 325 41
Rank Name Total Par 71
19 Vinoth Weerasinghe 325 41
19 Kaya Daluwatte 325 41
23 Sanath Chandra 327 43
23 Reshan Algama 327 43
25 Illangarathna 330 46
25 Sampath Kelum 330 46
27 R.D.C. Rajapaksha 334 50
28 M.K.A.P. Gunawardana 340 56
28 G.A.S.G. Premarathna 340 56
30 H.G.C.P. Chathuranga 341 57
31 Himal Randima 343 59
32 R.S. Wijegunarathna 344 60
33 H.M.D.S. Bandara 349 65
34 Yehan Kethnula 351 67
35 Yuwanthaka Perera 356 72
36 Sankanath Hesara 359 75
37 A.M.I. Priyadarshani 457 173
38 N.S.S. Sumanarathna 461 177
39 Dinumi Sanjana 464 180
40 Arika Wickramasinghe NR NA