The State Ministry of Primary Health Care, Epidemic and Covid Disease Control under Dr Sudharshani Fernandopulle today issued fresh guidelines in view of the COVID19 situation.
The Ministry said this guideline is supported by the previous guidelines issued by the Ministry of Health on relaxation of public activities in response to COVID 19.
These will be effective until May 31.
The COVID-19 situation in the country is subject to change from time to time and level of activity permitted and number of people engaged in these functions will need to change.
The Ministry of Health introduced the “DReAM “ set of major precautions to be taken in response to COVID 19 and these are applied in the guidelines mentioned. It is re-emphasized that strong observance of DReAM is required, the Ministry added.
Explaining the concept, DReAM, the ministry said it stands for : D- Physical Distancing, no gathering , mainly stay at home, Re- Respiratory Etiquette, A- Aseptic practices (hand wash, hand sanitising ). M – Proper use of face mask.
The Ministry said four levels of alert have been identified in Sri Lanka based on the following:
Alert level | Description |
Level 1 | Cases reported are only those coming from outside the country (detected in quarantine); no clusters |
Level 2 | One cluster of cases |
Level 3 | Several clusters in different districts |
Level 4 | Cases are appearing with no connection to any cluster – Community transmission |
According to the current epidemiological situation after the New Year, some restrictions need to be imposed to reduce the risk of transmission. Functions permitted as per the country alert level III are given below in Annex I.
Annex I - Public Activities Based on Alert Level System – Sri Lanka
Activity | Alert Level 3 |
Number of people allowed outside | Only 2 persons permitted per household unless engaged in essential services/ permitted work |
Public transport | Only allowed to transport seated passengers of the bus/train |
Private taxi services |
Ensure the maximum number of passengers is limited to two for cars and trishaws. For other types of vehicles, it is limited to transport seated passengers only. |
Utility services – electricity, water, telecommunication, petrol stations, LP gas stations, motor garages / tyre services and postal/courier services | Provide all essential services with minimum staff |
Government offices | With minimum number of staff required. Others to work from home where feasible |
Private sector offices | With minimum number of staff required. Others to work from home where feasible |
Conferences/ Seminars/ Meetings/ Brand launches | 50% of the seating capacity of the hall up to a maximum of 50 |
Export-oriented industries ( Garments, agriculture etc) | Function within a bio secure bubble (i.e. ensure secure accommodation and transport for workers) under close supervision of area MOH |
Supermarkets |
A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. Number allowed to be displayed outside |
Shopping Malls | 1.5m2 of available walking space can be considered as adequate for 1 person inside the individual shops. For shops: A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. Gatherings and entertainment in the mall premises are not allowed. |
Financial institutions (banks, finance companies, pawning centres etc) | A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. |
Clothing/textile shops | 1.5m2 of available walking space should be considered as adequate for 1 person. A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. |
Agriculture based | Normal operations with strong adherence to DReAM |
Grocery | A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. |
Open market/fairs | A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. |
Economic centres (Arthika madyasthana) | A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. |
Bakery | A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given |
Street/mobile vendors | Allowed with strict adherence to guidelines and DReAM |
Filling stations | Allowed with adherence to DReAM |
Construction sites | Allowed |
Barber and Beauty Salons | A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. |
Furniture, Electrical, Hardware stores | A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. |
Laundry | A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. |
Tailors and dressmakers | A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. |
Communication/ photocopy shops | A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. |
Courts | A maximum of 50% of the total number customers that could be accommodated in the space available can be allowed at a given time adhering to the instructions given. |
Prison | No visitors allowed |
Health Sector | Can function with minimum possible number to maintain service requirement adhering to the instructions given. |
Day care | 50% of the capacity |
Preschools | 50% of the capacity |
Schools | 50% of the capacity |
Higher education centres including universities | Closed |
Tuition classes | Not allowed |
Weddings | Can be held with maximum of 150 guests adhering to the instructions given. |
Funerals (Except COVID-19 Deaths) |
Taking all possible precautions to minimize the number attending to a maximum of 25 persons at a given time adhering to the instructions given. |
Parties/events/ (indoor) | Not allowed |
Parties/events (outdoor) | Not allowed |
Public gatherings | Not allowed |
Places of worship | No collective activities or gatherings (except for weddings with permitted number above) as per the instructions given. Number of devotees at a given time should be restricted to a maximum of 50 people at any given time and strictly adhering to the instructions given. |
Boarding houses | Can remain at full capacity adhering to the instructions given. However no new persons should be given accommodation. |
Gymnasiums, indoor sports halls | Can function up to 50% of the capacity of the gymnasium or the hall adhering to the instructions given. |
Walkways | Open only to walk by self and no crowding allowed |
Cinemas, theatres | 25% of the capacity |
Children’s parks | Closed |
Carnivals, musical shows, beach parties | Closed |
Swimming pools | Closed |
Beach | Open but gatherings not allowed |
Restaurant (dining in) | A maximum of 50% of the total seating capacity can be allowed at a given time adhering to the instructions given. |
Restaurant (take away/delivery) | Normal operations with strong adherence to DReAM |
Wine stores | Open with adherence to DReAM |
Pubs and bars | A maximum of 25% of the total capacity can be allowed at a given time adhering to the instructions given |
Casino, night club | Closed |
Betting centres | A maximum of 50% of the total seating capacity can be allowed at a given time strictly adhering to DReAM |
Spas | Closed |
Day rooms and home stays | Closed |
Hotels, rest houses and guest houses | A maximum of 50% of the total capacity can be allowed at a given time adhering to the instructions given |
Leave Comments