• Last Update 2024-07-19 16:40:00

Golf: Sisira Kumara storms in to the lead at halfway stage April Grand Prix

Sport

The CAT Solar Pin Fernando Grand Prix April edition Round 2 ended with Sisira Kumara storming in to the lead with a 4 under par 67, following up on his 1st Round 3 under par for a 2 Round total of 135, 7 under par. 

Prolific winner Sanjeewa shot another 4 under par to take 2nd place 3 strokes behind Sisira Kumara, whilst 1st Round leader Amarapadma lies in 3rd place at 2 under par. 

T. Akash returned another 77 to secure a clear4 stroke lead in the Junior category. 

The cut-off was administered at 166, with 23 players making the cut. 

Youngster Taniya Minel the only “girl’ in the field playing in the junior category from the same Competition Tees as the Grand Prix players made the cut at 166 among a total of 5 juniors making the cut-off.

The 3rd Round of the Pin Fernando Grand Prix powered by CAT SOLAR continues at the 

RCGC and the standings at the halfway stage are as follows.

CAT Solar Pin Fernando GP April Standings after Round 2

1: Sisira Kumara 68, 67 = 135

2: B.A. Sanjeewa 71, 67 = 138

3: N. Amarapadma 67, 72 = 139

4: G.M. Pradeep Kumara 71, 72 = 143

5: M.H. Chalitha 75, 70 = 145

6: M.U. Chanaka Perera 73, 74 = 147

7: J.M.D. Indika 79, 73 = 152

8: T. Akash (J) 77, 77 = 154

9: Navinda Ranga 85, 70 = 155, R. Sureshan 78, 77 = 155

11:  G.I. Dilranga 75, 81 = 156

12: D.M. Pradeep Bandara 77, 80 = 157

13: Armand Flamer Caldera (J) 81, 77 = 158

14: JanukaDilshan (J) 81, 80 = 161

15: H.G.C.P. Chathuranga 79, 83 = 162, T. Shivakumar 81, 81 = 162

17: G.W.A.J. Wijenayake 79, 84 = 163, T. Jayaseelan 80, 83 = 163, Lamindu Rainika 86, 77 = 163

20: U. Akash Ranasinghe 83, 82 = 165, Saman Rupasinghe 88, 77 = 165

22: Taniya Minel 81, 85 = 166, H.M.D.S. Bandara 85, 81 = 166 

You can share this post!

Comments
  • Still No Comments Posted.

Leave Comments